Time:
October 19 2006
Results:
| Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas E Perdue "7 knots to Heaven" Regatta
Thomas E Perdue "7 knots to Heaven" Regatta - 2006
Series Standing - 4 races scored
Information is provisional and subject to modification
|
| Pos | Sail | Boat | Skipper | Race1 | Race2 | Race3 | Race4 | Total Points |
Pos |
| 1 | 946 | I LOVE MY WIFE | Healy, Craig | 4 | 4 | 1 | 1 | 10.00 | 1 |
| 2 | 1283 | USA 1283 | Whittome, Andrew | 3 | 3 | 4 | 2 | 12.00 | 2 |
| 3 | 897 | JR | Melbostad, Bill | 2 | 1 | 3 | 8 | 14.00 | 3 |
| 4 | 1242 | Gregory, Jim | 9 | 5 | 2 | 3 | 19.00 | 4 | |
| 5 | 1073 | WILDER BEAST | Wells, Tim | 1 | 2 | 6 | 12/DNS | 21.00 | 5 |
| 6 | 966 | GINNA FE | Laport, Michael | 6 | 12/DNF | 5 | 5 | 28.00 | 6 |
| 7 | 901 | WHITE-JACKET | Smith, Randy | 5 | 9 | 7 | 7 | 28.00 | 7 |
| 8 | 905 | Clough, Wayne | 10 | 7 | 8 | 4 | 29.00 | 8 | |
| 9 | 1315 | Gilmour, John | 8 | 6 | 10 | 12/DNF | 36.00 | 9 | |
| 10 | 1205 | AARP | Erickson/Neff | 11 | 10 | 9 | 6 | 36.00 | 10 |
| 11 | 294 | 7 | 8 | 11 | 12/DNF | 38.00 | 11 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore