SFYC Elite Keel Regatta

Time: 
May 15 2006
Results: 
Race Results

SFYC Elite Keel Regatta







Elite Keel Regatta


Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, May 15, 2006 12:39:44 PM PDT

Division: Etchells (13 boats) (top)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Total
Points
Pos
1 1073 WILDER BEAST Tim Wells 1 2 1 4.00 1
2 1242 AGENT SMITH Gregory, Jim 6 1 2 9.00 2
3 905 Clough, Wayne 4 5 3 12.00 3
4 897 JR Melbostad, Bill 3 6 6 15.00 4
5 966 GINNA FE Laport, Michael 5 8 4 17.00 5
6 1283 DOWN UNDER Whittome, Andrew 2 7 14/DNF 23.00 6
7 901 WHITE-JACKET Smith/McCormack 8 3 14/DNF 25.00 7
8 1230 SPINDRIFT Cabito, Al&Andrea 7 4 14/DNF 25.00 8
9 1205 AARP Neff/Erickson 12 9 5 26.00 9
10 530 BIRD DOG Wayne, Jeff 9 11 7 27.00 10
11 1315 Gilmour, John 10 10 14/DNF 34.00 11
12 824 FIRECRACKER Spitz, Mike 11 12 14/DNF 37.00 12
13 294 LUCKY LOUCI Ferro, Rob 13 13 14/DNF 40.00 13

Notes

- Scoring System is ISAF Low Point 2005-2008

- Finishes in [brackets] denote throwouts

- Time limit penalty is: DNF


Information is provisional and subject to modification


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore