Fleet Race #3

Time: 
June 5 2009
Results: 
Race Results

Fleet Race #3







Fleet 12 - Fleet Race #3 - 2006


Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, June 5, 2006 3:00:17 PM PDT

Division: Etchells (12 boats) (top)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Total
Points
Pos
1 946 I LOVE MY WIFE Healy, Craig 1 1 1 3.00 1
2 1262 PEGASUS Kahn, Phillippe 2 2 2 6.00 2
3 1242 AGENT SMITH Gregory, Jim 4 3 4 11.00 3
4 1283 USA 1283 Whittome, Andrew 3 4 7 14.00 4
5 897 JR Melbostad, Bill 6 7 3 16.00 5
6 1073 WILDER BEAST Wells, Tim 5 5 6 16.00 6
7 966 GINNA FE Laport, Michael 9 6 5 20.00 7
8 905 Clough, Wayne 7 8 9 24.00 8
9 977 Oller, Tom 11 9 8 28.00 9
10 1315 Gilmour, John 8 10 10 28.00 10
11 1205 AARP Erickson/Neff 10 11 13/DNC 34.00 11
12 901 WHITE-JACKET Smith, Randy 12 12 13/DNC 37.00 12

Notes

- Scoring System is ISAF Low Point 2005-2008

- Finishes in [brackets] denote throwouts

- Time limit penalty is: DNF


Information is provisional and subject to modification


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore