World Qualifier

Time: 
June 18 2006
Results: 
Race Results

World Qualifier







World Qualifier results


Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 18, 2006 7:46:56 PM PDT

Division: Etchells (12 boats) (top)

Pos Sail Boat Skipper FR2race1 FR2race2 FR2race3 FR2race4 FR3race1 FR3race2 FR3race3 Total
Points
Pos
1 946 I Love My Wife Healy, Craig [4] 4 1 1 1 1 1 9.00 1
2 1283 Downunder Whittome, Andrew 3 3 4 2 2 3 [6] 17.00 2
3 1242 Agent Smith Gregory, Jim [9] 5 2 3 3 2 3 18.00 3
4 897 JR Melbostad, Bill 2 1 3 [8] 5 6 2 19.00 4
5 1073 Wilder Beast Wells, Tim 1 2 6 [13/DNS] 4 4 5 22.00 5
6 966 Ginna Fe Laport, Mike 6 [13/DNF] 5 5 8 5 4 33.00 6
7 905 Clough, Wayne [10] 7 8 4 6 7 8 40.00 7
8 1315 Gilmour, John 8 6 [10] 9 7 9 9 48.00 8
9 901 White-Jacket Sutak III, John 5 9 7 7 11 11 [13/DNS] 50.00 9
10 1205 AARP Erickson, Myron 11 10 9 6 9 10 [13/DNS] 55.00 10
11 294 Lucky Louci Ferro, Robert 7 8 11 10 [13/DNC] 13/DNC 13/DNC 62.00 11
12 977 Oller, Tom [13/DNC] 13/DNC 13/DNC 13/DNC 10 8 7 64.00 12

Notes

- Scoring System is ISAF Low Point 2005-2008

- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore