Time:
July 18 2006
Results:
| Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Easom Regatta
Easom Regatta Series Standing - 5 races scored
Information is provisional and subject to modification
|
| Pos | Sail | Boat | Skipper | Easom1 | Easom2 | Easom3 | Easom4 | Easom5 | Total Points |
Pos |
| 1 | 1278 | Pegasus | Kahn, Samuel | 2 | 2 | 1 | 1 | 4 | 10.00 | 1 |
| 2 | 1262 | Pegasus | Kahn, Phillippe | 1 | 1 | 9 | 2 | 1 | 14.00 | 2 |
| 3 | 1073 | Wilder Beast | Wells, Tim | 4 | 4 | 8 | 3 | 2 | 21.00 | 3 |
| 4 | 1283 | Downunder | Whittome, Andrew | 3 | 7 | 6 | 7 | 5 | 28.00 | 4 |
| 5 | 905 | Dr. Funkenstein | Clough, Wayne | 7 | 9 | 2 | 9 | 6 | 33.00 | 5 |
| 6 | 901 | White-Jacket | Sutak III, John | 9 | 10 | 7 | 4 | 3 | 33.00 | 6 |
| 7 | 897 | JR | Melbostad, Bill | 5 | 6 | 4 | 5 | 13/DNF,MAN | 33.00 | 7 |
| 8 | 966 | Ginna Fe | Laport, Mike | 13 | 5 | 5 | 8 | 8 | 39.00 | 8 |
| 9 | 666 | Mr. Natural | Wells, Ben | 6 | 3 | 3 | 16/DNC | 16/DNC | 44.00 | 9 |
| 10 | 1315 | Gilmour, John | 11 | 13 | 16/DNS,MAN | 6 | 9 | 55.00 | 10 | |
| 11 | 1205 | AARP | Erickson, Myron | 14 | 12 | 10 | 11 | 11 | 58.00 | 11 |
| 12 | 977 | Oller, Tom | 12 | 14 | 16/DNS,MAN | 10 | 7 | 59.00 | 12 | |
| 13 | 1016 | Katalunya | Ballard, Nathan | 10 | 11 | 16/DNS,MAN | 13/DNS,MAN | 13/DNS,MAN | 63.00 | 13 |
| 14 | 1242 | Agent Smith | Gregory, Jim | 8 | 8 | 16/DNS,MAN | 16/DNC | 16/DNC | 64.00 | 14 |
| 15 | 820 | Rebecca | Branstad, Bob | 15 | 15 | 16/DNS,MAN | 12 | 10 | 68.00 | 15 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore