Time:
August 16 2006
Results:
| Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Keelboat Regatta
Series Standing - 5 races scored
Information is provisional and subject to modification
|
| Pos | Sail | Boat | Skipper | Race1 | Race2 | Race3 | Race4 | Race5 | Total Points |
Pos |
| 1 | 1262 | PEGASUS | Kahn, Philippe | 5 | 1 | 2 | 1 | 3 | 12.00 | 1 |
| 2 | 946 | Healy, Craig | 1 | 3 | 1 | 9 | 1 | 15.00 | 2 | |
| 3 | 897 | JR | Melbostad, Bill | 2 | 2 | 3 | 4 | 6 | 17.00 | 3 |
| 4 | 1073 | WILDER BEAST | Barton, Bill | 3 | 6 | 5 | 3 | 2 | 19.00 | 4 |
| 5 | 1283 | DOWN UNDER | Whittome, Andrew | 7 | 4 | 4 | 2 | 5 | 22.00 | 5 |
| 6 | 966 | GINNA FE | Laport, Michael | 4 | 5 | 8 | 8 | 4 | 29.00 | 6 |
| 7 | 901 | WHITE-JACKET | Smith/McCormack | 6 | 8 | 6 | 5 | 8 | 33.00 | 7 |
| 8 | 977 | HYPER | Oller, Tom | 8 | 10 | 7 | 6 | 9 | 40.00 | 8 |
| 9 | 1085 | THIRD ROCK | Maloney, Michael | 12/DNF,MAN | 9 | 10 | 7 | 7 | 45.00 | 9 |
| 10 | 1205 | AARP | Neff/Erickson | 9 | 7 | 9 | 10 | 12/DNF,MAN | 47.00 | 10 |
| 11 | 55 | PARADUX | Vanderhorst, John | 10 | 11 | 12/DNS,MAN | 11 | 10 | 54.00 | 11 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore