Time:
October 19 2004
Results:
| Pos | Sail | Boat | Skipper | Moseley-1 | Moseley-2 | Moseley-3 | Moseley-4 | Total Points |
Pos |
| 1 | 897 | Wells, Tim | 1 | 1 | 4 | 5 | 11.00 | 1 | |
| 2 | 1091 | Moseley | 11 | 2 | 1 | 2 | 16.00 | 2 | |
| 3 | 971 | 10 | 4 | 2 | 3 | 19.00 | 3 | ||
| 4 | 905 | Clough | 3 | 7 | 7 | 6 | 23.00 | 4 | |
| 5 | 666 | Wells, Ben | 7 | 5 | 8 | 4 | 24.00 | 5 | |
| 6 | 966 | Laport | 9 | 3 | 14 | 1 | 27.00 | 6 | |
| 7 | 547 | Gilmour | 14 | 6 | 3 | 11 | 34.00 | 7 | |
| 8 | 978 | Kaiser | 2 | 12 | 10 | 14 | 38.00 | 8 | |
| 9 | 922 | Hoffman | 15 | 11 | 6 | 10 | 42.00 | 9 | |
| 10 | 1205 | Erickson | 12 | 8 | 16 | 7 | 43.00 | 10 | |
| 11 | 969 | Raney | 4 | 16 | 12 | 12 | 44.00 | 11 | |
| 12 | 528 | Otter | 8 | 17 | 5 | 15 | 45.00 | 12 | |
| 13 | 1281 | Eaton | 5 | 10 | 11 | 19/DNF | 45.00 | 13 | |
| 14 | 529 | Giramonti | 19/OCS | 9 | 9 | 8 | 45.00 | 14 | |
| 15 | 667 | Brooks | 6 | 13 | 15 | 13 | 47.00 | 15 | |
| 16 | 1234 | Clausen | 16 | 14 | 13 | 9 | 52.00 | 16 | |
| 17 | 977 | Pacchini | 13 | 15 | 19/DNF | 16 | 63.00 | 17 | |
| 18 | 824 | Spitz | 17 | 18 | 17 | 17 | 69.00 | 18 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF