Time:
October 19 2004
Results:
|
|
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 946 | Craig Healy | 1 | 2 | 1 | 1 | [22/DNC] | 5.00 | 1 |
| 2 | 1169 | Tom Hughes | 3 | 1 | 4 | 3 | [22/DNC] | 11.00 | 2 |
| 3 | 1281 | Chuck Eaton | 11 | 3 | 8 | 2 | [22/DNC] | 24.00 | 3 |
| 4 | 1205 | Vern Neff | 12 | 5 | [13] | 5 | 2 | 24.00 | 4 |
| 5 | 1283 | Andrew Whithome | [9] | 9 | 3 | 8 | 5 | 25.00 | 5 |
| 6 | 905 | Wayne Clough | 5 | [10] | 10 | 6 | 4 | 25.00 | 6 |
| 7 | 528 | Tom Oller | 8 | 7 | [14] | 13 | 3 | 31.00 | 7 |
| 8 | 547 | John Gilmore | 17 | 4 | 6 | [22/DNC] | 6 | 33.00 | 8 |
| 9 | 1241 | Ken Womack | 6 | 8 | 11 | 9 | [22/DNC] | 34.00 | 9 |
| 10 | 666 | Ben Wells | 4 | 11 | 5 | [22/DNC] | 22/DNC | 42.00 | 10 |
| 11 | 1224 | Kurt Winklemann | 14 | 12 | 12 | 4 | [22/DNC] | 42.00 | 11 |
| 12 | 978 | Rick Kaiser | 13 | 13 | 9 | 7 | [22/DNC] | 42.00 | 12 |
| 13 | 966 | Mike Laport | 16 | 6 | 15 | 11 | [22/DNC] | 48.00 | 13 |
| 14 | 1168 | Peter Vessella | 2 | [22/DNS] | 7 | 22/DNC | 22/DNC | 53.00 | 14 |
| 15 | 1242 | Jim Gregory | 7 | [22/DNF] | 17 | 12 | 22/DNC | 58.00 | 15 |
| 16 | 658 | Bill Melbostad | 15 | [22/DNS] | 16 | 10 | 22/DNC | 63.00 | 16 |
| 17 | 790 | Ed Feo | 18 | [22/DNS] | 2 | 22/DNC | 22/DNC | 64.00 | 17 |
| 18 | 901 | John Sutak | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 1 | 67.00 | 18 |
| 19 | 1085 | Mike Maloney | 10 | 14 | [22/DNC] | 22/DNC | 22/DNC | 68.00 | 19 |
| 20 | 820 | Mark Wippich | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 7 | 73.00 | 20 |
| 21 | 922 | Dale Hoffman | [22/DNF] | 22/DNS | 22/DNC | 22/DNC | 22/DNC | 88.00 | 21 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Kers Clausin
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore