Time:
October 19 2004
Results:
|
4 races scoredInformation is provisional and subject to modification
|
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 1281 | Whip | Eaton, Chuck | 4 | 2 | 6 | 2 | 14.00 | 1 |
| 2 | 966 | Ginna Fe | Laport, Mike | 6 | 3 | 5 | 4 | 18.00 | 2 |
| 3 | 600 | 600 | Dana, Bill | 1 | 8 | 3 | 9 | 21.00 | 3 |
| 4 | 666 | Wells | 15/OCS | 1 | 2 | 5 | 23.00 | 4 | |
| 5 | 969 | Raney | 8 | 6 | 9 | 3 | 26.00 | 5 | |
| 6 | 978 | Kaiser | 15/OCS | 7 | 4 | 1 | 27.00 | 6 | |
| 7 | 922 | Imp | Hoffman/Bridenbaugh | 5 | 5 | 7 | 10 | 27.00 | 7 |
| 8 | 905 | Clough, Wayne | 10 | 4 | 8 | 7 | 29.00 | 8 | |
| 9 | 1234 | Clausen | 2 | 12 | 11 | 8 | 33.00 | 9 | |
| 10 | 528 | Oller | 3 | 9 | 10 | 13 | 35.00 | 10 | |
| 11 | 1091 | Moseley, Jeff | 15/OCS | 15/DNF | 1 | 6 | 37.00 | 11 | |
| 12 | 529 | Giramonti | 7 | 10 | 14 | 12 | 43.00 | 12 | |
| 13 | 667 | Brooks | 9 | 11 | 12 | 14 | 46.00 | 13 | |
| 14 | 1205 | AARP | Erickson, Neff | 15/DNF | 13 | 13 | 11 | 52.00 | 14 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Scott Gordon
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore