Fleet Championship Series

Time: 
October 19 2004
Results: 
2004 Championship Series    
Series Standing - 46 races scored
 
Information is provisional and subject to modification
Regatta results saved: Thursday, October 14, 2004 1:43:36 PM PDT  
 
Division: Etchells (33 boats) (top)  
 
Pos Sail Skipper Total Pos  
Points  
1 1168 Peter Vessella 61.80 1  
2 1281 Chuck Eaton 131.00 2  
3 966 Mike Laport 197.00 3  
4 1205 Neff Erickson 215.00 4  
5 922 Hoffman/Bridenbaugh 255.00 5  
6 547 John Gilmour 278.00 6  
7 528 Oller 326.00 7  
8 905 Wayne Clough 457.00 8  
9 658 Melbostad 463.20 9  
10 978 Kaiser 474.00 10  
11 667 Paige Brooks 485.00 11  
12 1234 Kers Clausen 509.30 12  
13 969 Chris Raney 566.00 13  
14 901 John Sutak 657.20 14  
15 666 Wells 698.00 15  
16 1073 Peter Duncan 699.00 16  
17 1283 Andrew Whittome 758.00 17  
18 529 Giramonti 760.00 18  
19 1242 Jim Gregory 800.00 19  
20 1085 Michael Maloney 814.00 20  
21 946 Craig Healy 909.00 21  
22 824 Mike Spitz 926.00 22  
23 776 Jim Carrick 949.00 23  
24 1091 Jeff Moseley 1,001.00 24  
25 897 Tim Wells 1,007.00 25  
26 432 Steve Enzensperger 1,055.00 26  
27 550 Dodd 1,084.00 27  
28 977 b David Pacchini 1,093.00 28  
29 977 Bransted 1,106.00 29  
30 907 Kreise 1,134.00 30  
31T 101 Arens 1,190.00T 31T  
31T 275 Gordon 1,190.00T 31T  
31T 439 Bauer 1,190.00T 31T  
 
Notes  
- Scoring System is ISAF Low Point 2001-2004  
- Finishes in [brackets] denote throwouts  
- Time limit penalty is: DNF  
 
Information is provisional and subject to modification  
 
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore