Time:
October 19 2005
Results:
| Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fleet Race 1
2005 Fleet Regatta #1
|
| Pos | Sail | Skipper | FR1-1 | FR1-2 | FR1-3 | Total Points |
Pos |
| 1 | 1168 | Peter Vessella | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 1281 | Chuck Eaton | 5 | 4 | 2 | 11.00 | 2 |
| 3 | 1205 | Neff Erickson | 1 | 5 | 7 | 13.00 | 3 |
| 4 | 905 | Wayne Clough | 3 | 2 | 8 | 13.00 | 4 |
| 5 | 1283 | Andrew Whittome | 7 | 3 | 5 | 15.00 | 5 |
| 6 | 658 | Melbostad | 4 | 6 | 6 | 16.00 | 6 |
| 7 | 897 | Tim Wells | 11 | 7 | 3 | 21.00 | 7 |
| 8 | 600 | Bill Dana | 6 | 11 | 4 | 21.00 | 8 |
| 9 | 966 | Mike Laport | 10 | 10 | 9 | 29.00 | 9 |
| 10 | 922 | Hoffman/Bridenbaugh | 8 | 12 | 10 | 30.00 | 10 |
| 11 | 907 | Kreise | 9 | 9 | 12 | 30.00 | 11 |
| 12 | 776 | Jim Carrick | 17/DNS | 8 | 11 | 36.00 | 12 |
| 13 | 824 | Mike Spitz | 12 | 14 | 13 | 39.00 | 13 |
| 14 | 667 | Paige Brooks | 13 | 13 | 14 | 40.00 | 14 |
| 15 | 55 | Aver | 14 | 15 | 17/DNS | 46.00 | 15 |
| 16 | 547 | John Gilmour | 17/DNS | 17/DNS | 17/DNS | 51.00 | 16 |
| 17T | 101 | Arens | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 275 | Gordon | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 432 | Steve Enzensperger | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 439 | Bauer | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 529 | Giramonti | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 550 | Dodd | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 666 | Wells | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 901 | John Sutak | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 946 | Craig Healy | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 960 | Don Jesberg | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 969 | Chris Raney | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 977 | Tom Oller | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 978 | Kaiser | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 1073 | Peter Duncan | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 1085 | Michael Maloney | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 1091 | Jeff Moseley | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 1226 | Phillipe Kahn | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 1234 | Kers Clausen | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 1242 | Jim Gregory | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
| 17T | 1278 | Shark Kahn | 37/DNC | 37/DNC | 37/DNC | 111.00T | 17T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore