Seven Knots to Heaven

Time: 
April 19 2005
Results: 
Race Results

Seven Knots to Heaven








2005 7 Knots to Heaven Regatta
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, April 18, 2005 7:33:30 PM PDT

Division: Etchells (36 boats) (top)

Pos Sail Skipper Race 1 Race 2 Race 3 Total
Points
Pos
1 897 Tim Wells 3 3 1 7.00 1
2 1226 Phillipe Kahn 2 2 8 12.00 2
3 1168 Peter Vessella 6 4 2 12.00 3
4 1278 Shark Kahn 1 1 11 13.00 4
5 1242 Jim Gregory 4 6 4 14.00 5
6 901 John Sutak 7 7 6 20.00 6
7 960 Don Jesberg 12 8 3 23.00 7
8 1085 Michael Maloney 13 12 5 30.00 8
9 1281 Chuck Eaton 9 5 19 33.00 9
10 658 Melbostad 5 19 13 37.00 10
11 1283 Andrew Whittome 21 9 10 40.00 11
12 966 Mike Laport 14 10 17 41.00 12
13 1091 Jeff Moseley 24 11 7 42.00 13
14 666 Wells 8 18 16 42.00 14
15 978 Kaiser 10 20 12 42.00 15
16 547 John Gilmour 18 16 9 43.00 16
17 776 Jim Carrick 11 23 14 48.00 17
18 905 Wayne Clough 16 17 15 48.00 18
19 1205 Neff Erickson 15 14 20 49.00 19
20 922 Hoffman/Bridenbaugh 22 13 21 56.00 20
21 977 Tom Oller 23 15 18 56.00 21
22 907 Kreise 17 24 22 63.00 22
23 667 Paige Brooks 20 21 23 64.00 23
24 824 Mike Spitz 19 22 24 65.00 24
25 55 Aver 25 25 26/DNS 76.00 25
26T 101 Arens 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 275 Gordon 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 432 Steve Enzensperger 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 439 Bauer 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 529 Giramonti 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 550 Dodd 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 600 Bill Dana 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 946 Craig Healy 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 969 Chris Raney 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 1073 Peter Duncan 37/DNC 37/DNC 37/DNC 111.00T 26T
26T 1234 Kers Clausen 37/DNC 37/DNC 37/DNC 111.00T 26T

Notes

- Scoring System is ISAF Low Point 2001-2004

- Finishes in [brackets] denote throwouts

- Time limit penalty is: DNF


Information is provisional and subject to modification


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore