Fleet Race 3

Time: 
May 8 2005
Results: 
Race Results

Fleet Race 3








2005 Fleet Regatta #3 (WQ1)
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 8, 2005 12:27:10 PM PDT

Division: Etchells (57 boats) (top)

Pos Sail Skipper Race 1 Race 2 Race 3 Total
Points
Pos
1 1279 Russ Silvestri 1 1 3 5.00 1
2 1168 Peter Vessella 4 5 2 11.00 2
3 901 John Sutak 3 7 5 15.00 3
4 1073 Peter Duncan 7 3 7 17.00 4
5 946 Craig Healy 5 13 1 19.00 5
6 1232 Marvin Beckman 2 16 6 24.00 6
7 1091 Jeff Moseley 8 6 13 27.00 7
8 1242 Jim Gregory 14 4 10 28.00 8
9 1226 Philippe Kahn 9 10 9 28.00 9
10 897 Tim Wells 23 2 8 33.00 10
11 776 Jim Carrick 12 9 15 36.00 11
12 960 Paul Kent 18 8 11 37.00 12
13 905 Wayne Clough 11 24 4 39.00 13
14 1205 Neff Erickson 6 22 16 44.00 14
15 530 Jeff Wayne 10 19 19 48.00 15
16 1283 Andrew Whittome 17 17 14 48.00 16
17 1281 Chuck Eaton 19 12 18 49.00 17
18 966 Mike Laport 15 18 17 50.00 18
19 600 Bill Dana 24 11 21 56.00 19
20 658 William Melbostad 20 14 22 56.00 20
21 1085 Michael Maloney 28 20 12 60.00 21
22 977 Tom Oller 16 25 20 61.00 22
23 666 Ben Wells 13 23 27 63.00 23
24 922 Hoffman/Bridenbaugh 26 15 25 66.00 24
25 907 Ed Kreise 25 21 26 72.00 25
26 824 Mike Spitz 21 29 28 78.00 26
27 547 John Gilmour 27 27 24 78.00 27
28 439 Erich Bauer 22 26 31/DNS 79.00 28
29 667 Paige Brooks 29 28 23 80.00 29
30 55 John Aver 30 31/DNS 31/DNS 92.00 30
31T 94 Bob Bridenbaugh 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 101 Eric Arens 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 127 Fletcher Payne 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 135 John Mellen 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 275 Scott Gordon 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 283 Rick Gastillo 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 286 Gary Bartim 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 299 George Renner 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 354 David Johnson 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 366 Jeff Holder 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 430 Nick Mason 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 432 Steve Enzensperger 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 434 Barry Honore 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 448 John Spence 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 515 Kevin Burrell 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 529 Robert Giramonti 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 550 Dodd 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 660 Bert Clausin 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 698 Dale Scoggin 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 860 Bob Park 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 969 Chris Raney 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 978 Rick Kaiser 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 1092 Don Shillinburg 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 1145 Eden Kim 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 1234 Al Silva 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 1269 Tim Parsons 58/DNC 58/DNC 58/DNC 174.00T 31T
31T 1278 Shark Kahn 58/DNC 58/DNC 58/DNC 174.00T 31T

Notes

- Scoring System is ISAF Low Point 2001-2004

- Finishes in [brackets] denote throwouts

- Time limit penalty is: DNF


Information is provisional and subject to modification


Principal Race Officer: Kers Clausen



Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore