Time:
May 25 2009
Results:
| Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fleet Race 4
2005 Fleet Regatta #4 (WQ2)
|
| Pos | Sail | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
| 1 | 1278 | Shark Kahn | 3 | 1 | 1 | 2 | 3 | 10.00 | 1 |
| 2 | 1073 | Peter Duncan | 1 | 4 | 5 | 4 | 1 | 15.00 | 2 |
| 3 | 946 | Craig Healy | 6 | 3 | 6 | 3 | 2 | 20.00 | 3 |
| 4 | 1168 | Peter Vessella | 8 | 2 | 8 | 1 | 8 | 27.00 | 4 |
| 5 | 1226 | Philippe Kahn | 2 | 6 | 2 | 12 | 13 | 35.00 | 5 |
| 6 | 960 | Paul Kent | 5 | 5 | 3 | 7 | 16 | 36.00 | 6 |
| 7 | 1283 | Andrew Whittome | 11 | 14 | 7 | 5 | 4 | 41.00 | 7 |
| 8 | 1091 | Jeff Moseley | 4 | 16 | 4 | 11 | 15 | 50.00 | 8 |
| 9 | 1281 | Chuck Eaton | 13 | 10 | 13 | 9 | 6 | 51.00 | 9 |
| 10 | 905 | Wayne Clough | 16 | 9 | 11 | 8 | 10 | 54.00 | 10 |
| 11 | 1242 | Jim Gregory | 21 | 15 | 9 | 6 | 9 | 60.00 | 11 |
| 12 | 897 | Tim Wells | 20 | 7 | 10 | 15 | 11 | 63.00 | 12 |
| 13 | 530 | Jeff Wayne | 7 | 8 | 28/DNF | 18 | 5 | 66.00 | 13 |
| 14 | 901 | John Sutak | 12 | 11 | 15 | 10 | 19 | 67.00 | 14 |
| 15 | 658 | William Melbostad | 10 | 12 | 17 | 16 | 12 | 67.00 | 15 |
| 16 | 1081 | Frederic Laffitte | 14 | 17 | 12 | 13 | 18 | 74.00 | 16 |
| 17 | 666 | Ben Wells | 9 | 20 | 14 | 17 | 21 | 81.00 | 17 |
| 18 | 966 | Mike Laport | 17 | 25 | 22 | 20 | 7 | 91.00 | 18 |
| 19 | 977 | Tom Oller | 18 | 18 | 20 | 14 | 22 | 92.00 | 19 |
| 20 | 776 | Jim Carrick | 15 | 13 | 21 | 24 | 20 | 93.00 | 20 |
| 21 | 922 | Hoffman/Bridenbaugh | 23 | 24 | 18 | 19 | 14 | 98.00 | 21 |
| 22 | 1085 | Michael Maloney | 25 | 22 | 16 | 22 | 17 | 102.00 | 22 |
| 23 | 547 | John Gilmour | 19 | 19 | 19 | 23 | 24 | 104.00 | 23 |
| 24 | 1205 | Neff Erickson | 22 | 23 | 23 | 21 | 26 | 115.00 | 24 |
| 25 | 667 | Paige Brooks | 28/DNS | 27 | 24 | 25 | 23 | 127.00 | 25 |
| 26 | 824 | Mike Spitz | 26 | 26 | 25 | 26 | 25 | 128.00 | 26 |
| 27 | 600 | Bill Dana | 24 | 21 | 28/DNF | 59/DNC | 59/DNC | 191.00 | 27 |
| 28T | 55 | John Aver | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 94 | Bob Bridenbaugh | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 101 | Eric Arens | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 127 | Fletcher Payne | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 135 | John Mellen | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 275 | Scott Gordon | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 283 | Rick Gastillo | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 286 | Gary Bartim | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 299 | George Renner | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 354 | David Johnson | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 366 | Jeff Holder | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 430 | Nick Mason | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 432 | Steve Enzensperger | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 434 | Barry Honore | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 439 | Erich Bauer | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 448 | John Spence | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 515 | Kevin Burrell | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 529 | Robert Giramonti | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 550 | Dodd | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 660 | Bert Clausin | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 698 | Dale Scoggin | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 860 | Bob Park | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 907 | Ed Kreise | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 969 | Chris Raney | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 978 | Rick Kaiser | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 1092 | Don Shillinburg | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 1145 | Eden Kim | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 1232 | Marvin Beckman | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 1234 | Al Silva | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 1269 | Tim Parsons | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
| 28T | 1279 | Russ Silvestri | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 295.00T | 28T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Kers Clausen
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore