Results: Overall Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Entries: Name Sail No. Bow No.

Overall Results
Etchells Worlds 2005
Final  

  Throw Outs = 1

PLACE SKIPPER-CREW SAIL NO BOW PTS R1 R2 R3 R4 R5 R6 R7 PLACE
1 Tito Gonzales, B Mauk, J Linton, D Gonzales USA928 68 32 5 8 11 3 4 1 *73/ocs 1
2 Samuel Kahn, B Lee, J Madngali, A Finglas USA1278 71 35 1 9 5 1 17 *73/ocs 2 2
3 Iain Murray, G Szabo, A Palfrey AUS1223 13 39 7 12 10 4 2 *26 4 3
4 Hank Lammens, M Lammens, D Sabin CAN1298 93 44 6 1 *22 12 14 5 6 4
5 Jud Smith, H Frazer, A Wills USA1300 63 48 3 2 3 5 6 29 *73/ocs 5
6 Brian Thomas, M Brink, H Schreiner USA1210 14 51 13 5 2 *30 15 3 13 6
7 Stuart Childerley, S Russell, R Marino GBR987 79 55 4 7 1 20 16 7 *73/dnf 7
8 Vincent Brun, B Mitchell, B Terhaar USA1000 30 60 *73/ocs 14 7 2 8 17 12 8
9 Mark Thornburrow, G Gibson, A Webster HKG1051 41 67 *35 6 12 24 11 11 3 9
10 William Palmer III, T Corkett, Jr., W Bennet USA889 11 72 2 11 6 15 10 28 *32 10
11 Russ Silvestri, J Nicholas, K Campbell USA1279 76 74 *73/ocs 15 21 10 5 18 5 11
12 Rob Brown, G Gudmunson, B Wookey AUS1088 73 76 9 *32 19 29 9 9 1 12
13 Peter Vessella, S Gordon, M Carter USA1168 33 82 8 21 13 *37 18 15 7 13
14 Jeff Pape, C Busch, R Hagebols USA873 46 103 *73/ocs 3 4 73/dns 13 2 8 14
15 Peter McNeill, P Smidmore, J Mayjor AUS1315 86 104 15 24 29 7 *33 20 9 15
16 Ante Razmilovic, D Bedford, S Fry GBR1302 81 105 12 27 14 6 30 16 *73/ocs 16
17 Ed Warwick, T Wetherell, B Dunning GBR1173 28 107 25 10 16 21 *50 19 16 17
18 Philippe Kahn, F Loof, M Ivey USA1226 66 110 10 39 8 13 27 13 *73/ocs 18
19 Dennis Conner, P Burton, B Nelson USA1060 72 113 *73/ocs 31 20 11 3 24 24 19
20 Steve Girling, C Johanessen, P Waters USA1212 32 114 11 22 *42 19 12 31 19 20
21 Craig Healy, D Gruver, K Stohnke USA946 90 115 *73/ocs 4 25 8 1 4 73/ocs 21
22 Marvin Beckmann, L Horvat, M Curtin USA1232 80 115 22 *33 26 26 23 8 10 22
23 Peter Duncan, W Barton, T Blackwell USA1073 42 137 34 16 *50 16 41 12 18 23
24 Rob Bird, G Johnson, N Gray AUS1160 43 144 18 43 32 *43 19 6 26 24
25 Dirk Kneulman, D Smithers, C Guthrie CAN1328 85 144 27 20 *40 18 34 34 11 25
26 Jamie Boag, J McCarthy, A Yates GBR1195 65 154 28 34 *62 17 28 27 20 26
27 John Jansheske, C Ogletree, M Liljedahl, S Phelan USA1306 49 158 *73/ocs 25 44 9 7 51 22 27
28 Cordelia Ellis, D Rickard, S Allan, A Peake GBR1075 12 158 26 23 28 14 31 36 *73/ocs 28
29 James Howells, N Miller, C Mitchell GBR1323 59 165 36 30 15 23 *55 40 21 29
30 Brian Camet, A Camet, D Camet USA522 53 175 14 29 23 34 40 35 *73/dns 30
31 Jason Antill, J Antill, M Phillips AUS1275 94 181 31 *47 45 31 35 22 17 31
32 Jervis Tilly, C O'Carroll, P Tindale GBR1250 82 185 47 18 9 42 *51 46 23 32
33 Chris Clark, R Sherry, T Dawson USA1177 50 191 38 42 24 25 *44 37 25 33
34 Steve O'Rouke, S Condie, G Boyd AUS1102 96 192 21 *60 58 39 36 10 28 34
35 Kjeld Hestehave, D Loysen, J McCann USA971 44 196 *50 28 49 44 22 39 14 35
36 David Steffan, D Servais, R Broward USA556 95 200 42 37 18 28 21 *57 54 36
37 Frederic Lafffitte, J Laffitee, M Renoir USA1081 88 208 19 54 31 32 *64 43 29 37
38 Andrew Whittome, K Burrell, L Bekins USA1283 69 216 23 36 *52 49 45 48 15 38
39 Jim Gregory, T Usher, M Ruff USA1242 87 216 *73/ocs 63 27 36 24 32 34 39
40 Jeff Moseley, M Vare, J Perkins USA1091 54 217 *73/ocs 19 56 41 57 14 30 40
41 John Sutak III, S McCormack, R Smith USA901 91 217 *49 38 17 40 32 47 43 41
42 Buddy Cribb, E Delisser, T Banks USA1309 22 219 17 49 39 35 *54 41 38 42
43 Tim Patton, W Thompson, J Carter BER1249 47 224.6 *70/scp 58 43.3/rdg 43.3/rdg 20 25 35 43
44 Kirk Palmer, T Stamper, S Spence CAN973 97 225 24 48 36 38 *59 30 49 44
45 John Warlow, P Sherwood, T Jordan AUS869 78 233 *73/ocs 51 47 27 37 21 50 45
46 David Levy, K Clausen, R Harring, T Grimes USA1234 18 235 30 *61 33 33 42 44 53 46
47 Doug Jorgensen, N Busek, K Currier USA126 60 236 16 *56 48 48 56 23 45 47
48 Wayne Clough, D Wiard, S Pickel USA905 19 237 20 50 34 *57 43 53 37 48
49 Jeff Wayne, L Pulgram, S Frentress USA530 34 246 40 44 *63 22 39 49 52 49
50 Michael LaPort, D Scoggin, D Rumbaugh USA966 45 251 46 45 54 50 25 *58 31 50
51 Rick Kaiser, G Whitley, K Paisley USA1126 40 251 55 57 30 47 29 *60 33 51
52 Ben Wells, J Hardesty, B Erkelens USA666 62 254 29 13 51 46 63 52 *74/dsq 52
53 William Melbostad, B Moore, M Dowdy USA658 20 259 48 35 35 73/ocs 26 *74/dsq 42 53
54 Bill Steele, S Hadlow, R King AUS1150 83 266 58 17 53 *73/ocs 48 33 57 54
55 Dale Hoffman, R Ferro, S Fullwieller USA922 23 267 44 41 38 53 46 45 *56 55
56 Tom Hughes, B Pistay, J Stewart USA1169 51 269 33 59 41 *73/ocs 53 56 27 56
57 Shannon Bush, E Ellis, C Dickey USA1137 52 269 37 40 *67 60 47 38 47 57
58 Ken Womack, J Taylor, J Peine USA1241 16 274 43 53 46 55 38 *59 39 58
59 Robert Capita, G Mitchell, I Storer USA1157 64 275 32 46 37 51 *73/scp 50 59 59
60 Howard Sellars, M Till, J Owen GBR1110 36 313 53 26 *64 54 61 61 58 60
61 Tom Malone, B Pascoe, J Langlois USA1230 77 315 45 *69 57 58 62 42 51 61
62 Vern Neff, M Erickson, J Mellen USA1205 25 318 51 *73/dnf 43 56 68 60 40 62
63 Tony Hirst, D Herlihy, D Sampson AUS1013 24 325 52 *68 59 59 60 54 41 63
64 Steve Moore, R Davis, C Milner AUS913 70 327 57 52 60 45 65 *73/dnf 48 64
65 Jim Carrick, T Carrick, P Vincent USA776 15 332 *73/ocs 65 55 52 52 62 46 65
66 Tom Oller, G Papilion, T Austin USA977 31 334 39 55 65 62 58 55 *73/scp 66
67 John Gilmour, A Minkwitz, T Huntly USA547 84 364 59 73/dns *73/dns 64 66 66 36 67
68 Donald Shillingburg, G Hodkinson, B Dyett USA1096 55 371 60 67 68 63 *71 58 55 68
69 Chris Ericksen, T Carter, C Rulla USA491 26 377 54 64 61 61 69 68 *73/dnf 69
70 Jeff Nehms, E Kim, C Grant USA1307 35 381 56 62 *73/dnf 73/dns 67 63 60 70
71 Peter Delaney, T Henderson, G Henderson NZL746 74 383 61 66 66 65 *70 64 61 71
72 Karen Thomas, T O'Connell, C Jones USA429 98 398 62 70 69 66 *72 69 62 72

* Throw Out        ggRacer 09/10/05- 20:25:18 "