Results: Overall Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Entries: Name Sail No. Bow No.

 

Etchells Worlds 2005
Race No. 2    9/6/2005
FINAL
Wind 20-25 K from 215

Etchells - Fleet 01 One Design- Boat for Boat Finish - 72 Boats Start: 13:10 Course: 215

SAIL # Bow No SKIPPER-CREW Mark 1 Mark 3 FINISH POINTS COMMENTS
CAN1298 93    Hank Lammens, M Lammens, D Sabin 3 2 1 1
USA1300 63    Jud Smith, H Frazer, A Wills 2 1 2 2
USA873 46    Jeff Pape, C Busch, R Hagebols 1 3 3 3
USA946 90    Craig Healy, D Gruver, K Stohnke 24 5 4 4
USA1210 14    Brian Thomas, M Brink, H Schreiner 4 4 5 5
HKG1051 41    Mark Thornburrow, T Parsons, A Webster 5 6 6 6
GBR987 79    Stuart Childerley, S Russell, R Marino 8 9 7 7
USA928 68    Tito Gonzales, B Mauk, B Batzer, D Gonzales 6 7 8 8
USA1278 71    Samuel Kahn, B Lee, J Madngali, A Finglas 13 11 9 9
GBR1123 28    Ed Warwick, T Wetherell, B Dunning 15 10 10 10
USA889 11    William Palmer III, T Corkett, Jr., B Cavanaugh 7 8 11 11
AUS1223 13    Iain Murray, M Coxon, A Palfrey 22 12 12 12
USA666 62    Ben Wells, J Hardesty, B Erkelens 9 14 13 13
USA1000 30    Vincent Brun, B Mitchell, B Terhaar 16 15 14 14
USA1279 76    Russ Silvestri, J Nicholas, K Campbell 25 17 15 15
USA1073 42    Peter Duncan, W Barton, T Blackwell 37 20 16 16
AUS1150 83    Bill Steele, S Hadlow, ? 10 13 17 17
GBR1250 82    Jervis Tilly, C O'Carroll, P Tindale 47 19 18 18
USA1091 54    Jeff Moseley, M Vare, J Perkins 14 16 19 19
CAN1328 85    Dirk Kneulman, D Smithers, C Guthrie 46 30 20 20
USA1168 33    Peter Vessella, S Gordon, M Carter 41 21 21 21
USA1212 32    Steve Girling, J Kemoe, E Doyle 12 27 22 22
GBR1075 12    Cordelia Ellis, D Rickard, S Allan, A Peake 42 31 23 23
AUS1315 86    Peter McNeill, P Smidmore, J Mayjor 18 25 24 24
USA1306 49    John Jansheske, C Ogletree, M Liljedahl, S Phelan 26 32 25 25
GBR1110 36    Howard Sellars, M Till, J Owen 21 18 26 26
GBR1302 81    Ante Razmilovic, D Bedford, S Fry 33 33 27 27
USA971 44    Kjeld Hestehave, D Loysen, J McCann 49 40 28 28
USA522 53    Brian Camet, A Camet, D Camet 40 26 29 29
GBR1323 59    James Howells, N Miller, C Mitchell 34 29 30 30
USA1060 72    Dennis Conner, P Burton, B Nelson 20 28 31 31
AUS1088 73    Rob Brown, G Gudmunson, B Wookey 39 36 32 32
USA1232 80    Marvin Beckmann, L Horvat, M Curtin 38 22 33 33
GBR1195 65    Jamie Boag, J McCarthy, A Yates 62 37 34 34
USA658 20    William Melbostad, B Moore, M Dowdy 19 24 35 35
USA1283 69    Andrew Whittome, K Burrell, L Bekins 43 49 36 36
USA556 95    David Steffan, D Gervais, R Broward 32 34 37 37
USA901 91    John Sutak III, S McCormack, R Smith 48 55 38 38
USA1226 66    Philippe Kahn, F Loof, M Ivey 11 23 39 39
USA1137 52    Shannon Bush, E Ellis, C Dickey 56 44 40 40
USA922 23    Dale Hoffman, 51 38 41 41
USA1177 50    Chris Clark, R Sherry, T Dawson 27 46 42 42
AUS1160 43    Rob Bird, G Johnson, N Gray 17 39 43 43
USA530 34    Jeff Wayne, 29 35 44 44
USA966 45    Michael LaPort, D Scoggin, D Rumbaugh 54 43 45 45
USA1157 64    Robert Capita, G Mitchell, I Storer 67 59 46 46
AUS1275 94    Jason Antill, J Antill, M Phillips 44 51 47 47
CAN973 97    Kirk Palmer, T Stamper, S Spence 31 45 48 48
USA1309 22    Buddy Cribb, E Delisser, T Banks 30 56 49 49
USA905 19    Wayne Clough, D Wiard, S Pickel 36 48 50 50
AUS869 78    John Warlow, P Sherwood, T Jordan 28 47 51 51
AUS913 70    Steve Moore, R Davis, C Milner 50 42 52 52
USA1241 16    Ken Womack, J Taylor, J Peine 64 54 53 53
USA1081 88    Frederic Lafffitte, J Laffitee, M Renoir 57 50 54 54
USA977 31    Tom Oller, G Papilion, T Austin 53 66 55 55
USA126 60    Doug Jorgensen, N Busek, K Currier 45 60 56 56
USA1126 40    Rick Kaiser, G Whitley, K Paisley 61 57 57
BER1249 47    Tim Patton, W Thompson, J Carter 52 58 58
USA1169 51    Tom Hughes, B Pistay, J Stewart 23 41 59 59
AUS1102 96    Steve O'Roueke, S Condie, G Boyd 55 53 60 60
USA1234 18    David Levy, K Clausen, R Harring, T Grimes 59 65 61 61
USA1307 35    Jeff Nehms, E Kim, C Grant 35 52 62 62
USA1242 87    Jim Gregory, T Usher, M Ruff 57 63 63
USA491 26    Chris Ericksen, T Carter, C Rulla 63 64 64 64
USA776 15    Jim Carrick, T Carrick 65 58 65 65
NZL746 74    Peter Delaney, T Henderson, G Henderson 68 67 66 66
USA1096 55    Donald Shillingburg, G Hodkinson, B Dyett 66 62 67 67
AUS1013 24    Tony Hirst, D Herlihy, D Sampson 58 61 68 68
USA1230 77    Tom Malone, B Pascoe, J Langlois 60 63 69 69
USA429 98    Karen Thomas, T O'Connell, C Jones 69 70 70
USA1205 25    Vern Neff, M Erickson, J Mellen DNF 73
USA547 84    John Gilmour, A Minkwitz, T Huntly DNS 73
ggRacer 09/06/05- 19:43:48