Results: Overall Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Entries: Name Sail No. Bow No.

Etchells Worlds 2005
Race No. 3    9/7/2005
FINAL
Wind 12- 14 K from 200     72 Boats    Distance=9.4 nm    Start: 12:10    Course: 2
 

SAIL # Bow No SKIPPER-CREW Mark 1 Mark 3 FINISH POINTS COMMENTS
GBR987 79    Stuart Childerley, S Russell, R Marino 1 1 1 1  
USA1210 14    Brian Thomas, M Brink, H Schreiner 3 2 2 2  
USA1300 63    Jud Smith, H Frazer, A Wills 2 3 3 3  
USA873 46    Jeff Pape, C Busch, R Hagebols 4 8 4 4  
USA1278 71    Samuel Kahn, B Lee, J Madngali, A Finglas 6 4 5 5  
USA889 11    William Palmer III, T Corkett, Jr., W Bennet 5 6 6 6  
USA1000 30    Vincent Brun, B Mitchell, B Terhaar 7 5 7 7  
USA1226 66    Philippe Kahn, F Loof, M Ivey 8 7 8 8  
GBR1250 82    Jervis Tilly, C O'Carroll, P Tindale 12 9 9 9  
AUS1223 13    Iain Murray, G Szabo, A Palfrey 10 11 10 10  
USA928 68    Tito Gonzales, B Mauk, J Linton, D Gonzales 15 10 11 11  
HKG1051 41    Mark Thornburrow, G Gibson, A Webster 11 12 12 12  
USA1168 33    Peter Vessella, S Gordon, M Carter 19 13 13 13  
GBR1302 81    Ante Razmilovic, D Bedford, S Fry 14 15 14 14  
GBR1323 59    James Howells, N Miller, C Mitchell 9 14 15 15  
GBR1173 28    Ed Warwick, T Wetherell, B Dunning 16 16 16 16  
USA901 91    John Sutak III, S McCormack, R Smith 24 18 17 17  
USA556 95    David Steffan, D Servais, R Broward 13 17 18 18  
AUS1088 73    Rob Brown, G Gudmunson, B Wookey 23 19 19 19  
USA1060 72    Dennis Conner, P Burton, B Nelson 22 21 20 20  
USA1279 76    Russ Silvestri, J Nicholas, K Campbell 35 27 21 21  
CAN1298 93    Hank Lammens, M Lammens, D Sabin 26 23 22 22  
USA522 53    Brian Camet, A Camet, D Camet 21 20 23 23  
USA1177 50    Chris Clark, R Sherry, T Dawson   25 24 24  
USA946 90    Craig Healy, D Gruver, K Stohnke 36 24 25 25  
USA1232 80    Marvin Beckmann, L Horvat, M Curtin   22 26 26  
USA1242 87    Jim Gregory, T Usher, M Ruff 18 28 27 27  
GBR1075 12    Cordelia Ellis, D Rickard, S Allan, A Peake 29 26 28 28  
AUS1315 86    Peter McNeill, P Smidmore, J Mayjor 17 29 29 29  
USA1126 40    Rick Kaiser, G Whitley, K Paisley 28 32 30 30  
USA1081 88    Frederic Lafffitte, J Laffitee, M Renoir 37 31 31 31  
AUS1160 43    Rob Bird, G Johnson, N Gray   30 32 32  
USA1234 18    David Levy, K Clausen, R Harring, T Grimes 31 33 33 33  
USA905 19    Wayne Clough, D Wiard, S Pickel 56 35 34 34  
USA658 20    William Melbostad, B Moore, M Dowdy 20 34 35 35  
CAN973 97    Kirk Palmer, T Stamper, S Spence   36 36 36  
USA1157 64    Robert Capita, G Mitchell, I Storer 33 37 37 37  
USA922 23    Dale Hoffman, R Ferro, S Fullwieller 38 38 38 38  
USA1309 22    Buddy Cribb, E Delisser, T Banks 47 39 39 39  
CAN1328 85    Dirk Kneulman, D Smithers, C Guthrie 59 42 40 40  
USA1169 51    Tom Hughes, B Pistay, J Stewart 30 41 41 41  
USA1212 32    Steve Girling, C Johanessen, P Waters 49 40 42 42  
USA1205 25    Vern Neff, M Erickson, J Mellen 43 43 43 43  
USA1306 49    John Jansheske, C Ogletree, M Liljedahl, S Phelan 44   44 44  
AUS1275 94    Jason Antill, J Antill, M Phillips 46 46 45 45  
USA1241 16    Ken Womack, J Taylor, J Peine 27 47 46 46  
AUS869 78    John Warlow, P Sherwood, T Jordan 32 45 47 47  
USA126 60    Doug Jorgensen, N Busek, K Currier 40 44 48 48  
USA971 44    Kjeld Hestehave, D Loysen, J McCann 48 48 49 49  
USA1073 42    Peter Duncan, W Barton, T Blackwell 34 50 50 50  
USA666 62    Ben Wells, J Hardesty, B Erkelens 51 57 51 51  
USA1283 69    Andrew Whittome, K Burrell, L Bekins 66 52 52 52  
AUS1150 83    Bill Steele, S Hadlow, R King 58 49 53 53  
USA966 45    Michael LaPort, D Scoggin, D Rumbaugh 57 51 54 54  
USA776 15    Jim Carrick, T Carrick, P Vincent 41 55 55 55  
USA1091 54    Jeff Moseley, M Vare, J Perkins 54 54 56 56  
USA1230 77    Tom Malone, B Pascoe, J Langlois 61 56 57 57  
AUS1102 96    Steve O'Rouke, S Condie, G Boyd 42 58 58 58  
AUS1013 24    Tony Hirst, D Herlihy, D Sampson 62 53 59 59  
AUS913 70    Steve Moore, R Davis, C Milner 52 59 60 60  
USA491 26    Chris Ericksen, T Carter, C Rulla 55 60 61 61  
GBR1195 65    Jamie Boag, J McCarthy, A Yates 63   62 62  
USA530 34    Jeff Wayne, L Pulgram, S Frentress 64 62 63 63  
BER1249 47    Tim Patton, W Thompson, J Carter 45     64 AVG
GBR1110 36    Howard Sellars, M Till, J Owen 39 63 64 64  
USA977 31    Tom Oller, G Papilion, T Austin 65 65 65 65  
NZL746 74    Peter Delaney, T Henderson, G Henderson 50 64 66 66  
USA1137 52    Shannon Bush, E Ellis, C Dickey 53 66 67 67  
USA1096 55    Donald Shillingburg, G Hodkinson, B Dyett 60 61 68 68  
USA429 98    Karen Thomas, T O'Connell, C Jones 67 67 69 69  
USA1307 35    Jeff Nehms, E Kim, C Grant 25   DNF 73  
USA547 84    John Gilmour, A Minkwitz, T Huntly     DNS 73  

ggRacer 09/07/05- 20:53:01