Results: Overall Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Entries: Name Sail No. Bow No.

Etchells Worlds 2005
Race No. 4    9/7/2005
FINAL
Wind 15 K from 200

Etchells - Fleet 01 One Design- Boat for Boat Finish - 72 Boats Distance=11.6 nm Start: 15:05 Course: 1

SAIL # Bow No SKIPPER-CREW Mark 1 Mark 3 FINISH POINTS COMMENTS
USA1278 71    Samuel Kahn, B Lee, J Madngali, A Finglas 1 1 1 1  
USA1000 30    Vincent Brun, B Mitchell, B Terhaar 2 2 2 2  
USA928 68    Tito Gonzales, B Mauk, J Linton, D Gonzales 4 4 3 3  
AUS1223 13    Iain Murray, G Szabo, A Palfrey 7 5 4 4  
USA1300 63    Jud Smith, H Frazer, A Wills 6 7 5 5  
GBR1302 81    Ante Razmilovic, D Bedford, S Fry 3 3 6 6  
AUS1315 86    Peter McNeill, P Smidmore, J Mayjor 5 6 7 7  
USA946 90    Craig Healy, D Gruver, K Stohnke 16 10 8 8  
USA1306 49    John Jansheske, C Ogletree, M Liljedahl, S Phelan 12 9 9 9  
USA1279 76    Russ Silvestri, J Nicholas, K Campbell 13 8 10 10  
USA1060 72    Dennis Conner, P Burton, B Nelson 15 11 11 11  
CAN1298 93    Hank Lammens, M Lammens, D Sabin 10 12 12 12  
USA1226 66    Philippe Kahn, F Loof, M Ivey 18 13 13 13  
GBR1075 12    Cordelia Ellis, D Rickard, S Allan, A Peake 9 14 14 14  
USA889 11    William Palmer III, T Corkett, Jr., W Bennet 8 16 15 15  
USA1073 42    Peter Duncan, W Barton, T Blackwell 21 15 16 16  
GBR1195 65    Jamie Boag, J McCarthy, A Yates 14 17 17 17  
CAN1328 85    Dirk Kneulman, D Smithers, C Guthrie 27 18 18 18  
USA1212 32    Steve Girling, C Johanessen, P Waters 11 20 19 19  
GBR987 79    Stuart Childerley, S Russell, R Marino 20 25 20 20  
GBR1173 28    Ed Warwick, T Wetherell, B Dunning 25 24 21 21  
USA530 34    Jeff Wayne, L Pulgram, S Frentress 23 22 22 22  
GBR1323 59    James Howells, N Miller, C Mitchell 32 28 23 23  
HKG1051 41    Mark Thornburrow, G Gibson, A Webster 43 32 24 24  
USA1177 50    Chris Clark, R Sherry, T Dawson 24 21 25 25  
USA1232 80    Marvin Beckmann, L Horvat, M Curtin 47 31 26 26  
AUS869 78    John Warlow, P Sherwood, T Jordan 45 27 27 27  
USA556 95    David Steffan, D Servais, R Broward 26 26 28 28  
AUS1088 73    Rob Brown, G Gudmunson, B Wookey 37 30 29 29  
USA1210 14    Brian Thomas, M Brink, H Schreiner   39 30 30  
AUS1275 94    Jason Antill, J Antill, M Phillips 30 35 31 31  
USA1081 88    Frederic Lafffitte, J Laffitee, M Renoir 51 33 32 32  
USA1234 18    David Levy, K Clausen, R Harring, T Grimes 22 29 33 33  
USA522 53    Brian Camet, A Camet, D Camet 29 36 34 34  
USA1309 22    Buddy Cribb, E Delisser, T Banks 48 34 35 35  
USA1242 87    Jim Gregory, T Usher, M Ruff 33 37 36 36  
USA1168 33    Peter Vessella, S Gordon, M Carter 38 42 37 37  
CAN973 97    Kirk Palmer, T Stamper, S Spence 53 40 38 38  
AUS1102 96    Steve O'Rouke, S Condie, G Boyd 31 41 39 39  
USA901 91    John Sutak III, S McCormack, R Smith 36 43 40 40  
USA1091 54    Jeff Moseley, M Vare, J Perkins 63 50 41 41  
GBR1250 82    Jervis Tilly, C O'Carroll, P Tindale 58 45 42 42  
AUS1160 43    Rob Bird, G Johnson, N Gray 50 55 43 43  
USA971 44    Kjeld Hestehave, D Loysen, J McCann 60 49 44 44  
AUS913 70    Steve Moore, R Davis, C Milner 42 38 45 45  
USA666 62    Ben Wells, J Hardesty, B Erkelens 57 48 46 46  
USA1126 40    Rick Kaiser, G Whitley, K Paisley 35 57 47 47  
USA126 60    Doug Jorgensen, N Busek, K Currier 40 53 48 48  
USA1283 69    Andrew Whittome, K Burrell, L Bekins 65 63 49 49  
USA966 45    Michael LaPort, D Scoggin, D Rumbaugh 39 46 50 50  
USA1157 64    Robert Capita, G Mitchell, I Storer 41 59 51 51  
USA776 15    Jim Carrick, T Carrick, P Vincent 34 56 52 52  
USA922 23    Dale Hoffman, R Ferro, S Fullwieller 55 54 53 53  
GBR1110 36    Howard Sellars, M Till, J Owen 44 52 54 54  
USA1241 16    Ken Womack, J Taylor, J Peine 46 58 55 55  
USA1205 25    Vern Neff, M Erickson, J Mellen 54 61 56 56  
USA905 19    Wayne Clough, D Wiard, S Pickel 52 51 57 57  
USA1230 77    Tom Malone, B Pascoe, J Langlois 59 60 58 58  
AUS1013 24    Tony Hirst, D Herlihy, D Sampson 67 65 59 59  
USA1137 52    Shannon Bush, E Ellis, C Dickey 56 44 60 60  
USA491 26    Chris Ericksen, T Carter, C Rulla 61 62 61 61  
USA977 31    Tom Oller, G Papilion, T Austin 66 64 62 62  
USA1096 55    Donald Shillingburg, G Hodkinson, B Dyett 68 67 63 63  
BER1249 47    Tim Patton, W Thompson, J Carter       64 AVG
USA547 84    John Gilmour, A Minkwitz, T Huntly 49 69 64 64  
NZL746 74    Peter Delaney, T Henderson, G Henderson 64 66 65 65  
USA429 98    Karen Thomas, T O'Connell, C Jones 62 68 66 66  
USA873 46    Jeff Pape, C Busch, R Hagebols     DNS 73  
USA1307 35    Jeff Nehms, E Kim, C Grant     DNS 73  
USA1169 51    Tom Hughes, B Pistay, J Stewart 17 19 OCS 73  
USA658 20    William Melbostad, B Moore, M Dowdy 19 23 OCS 73  
AUS1150 83    Bill Steele, S Hadlow, R King 28 47 OCS 73  

ggRacer 09/08/05- 12:35:56