Results: Overall Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Entries: Name Sail No. Bow No.

Etchells Worlds 2005
Race No. 5    9/8/2005
FINAL
Wind 10 -18 K from 230

 72 Boats       Distance=11.6 nm     Start: 13:18         Course: 1

SAIL # Bow No SKIPPER-CREW Mark 1 Mark 3 FINISH POINTS COMMENTS
USA946 90    Craig Healy, D Gruver, K Stohnke 1 1 1 1  
AUS1223 13    Iain Murray, G Szabo, A Palfrey 5 4 2 2  
USA1060 72    Dennis Conner, P Burton, B Nelson 2 2 3 3  
USA928 68    Tito Gonzales, B Mauk, J Linton, D Gonzales 3 3 4 4  
USA1279 76    Russ Silvestri, J Nicholas, K Campbell 7 5 5 5  
USA1300 63    Jud Smith, H Frazer, A Wills 15 6 6 6  
USA1306 49    John Jansheske, C Ogletree, M Liljedahl, S Phelan 6 7 7 7  
USA1000 30    Vincent Brun, B Mitchell, B Terhaar 11 9 8 8  
AUS1088 73    Rob Brown, G Gudmunson, B Wookey 10 8 9 9  
USA889 11    William Palmer III, T Corkett, Jr., W Bennet 12 10 10 10  
HKG1051 41    Mark Thornburrow, G Gibson, A Webster 16 14 11 11  
USA1212 32    Steve Girling, C Johanessen, P Waters 14 13 12 12  
USA873 46    Jeff Pape, C Busch, R Hagebols 26 17 13 13  
CAN1298 93    Hank Lammens, M Lammens, D Sabin 24 16 14 14  
USA1210 14    Brian Thomas, M Brink, H Schreiner 39 23 15 15  
GBR987 79    Stuart Childerley, S Russell, R Marino 38 26 16 16  
USA1278 71    Samuel Kahn, B Lee, J Madngali, A Finglas 25 19 17 17  
USA1168 33    Peter Vessella, S Gordon, M Carter 20 15 18 18  
AUS1160 43    Rob Bird, G Johnson, N Gray 8 11 19 19  
BER1249 47    Tim Patton, W Thompson, J Carter 4 12 20 20  
USA556 95    David Steffan, D Servais, R Broward 13 18 21 21  
USA971 44    Kjeld Hestehave, D Loysen, J McCann 22 25 22 22  
USA1232 80    Marvin Beckmann, L Horvat, M Curtin 17 28 23 23  
USA1242 87    Jim Gregory, T Usher, M Ruff 21 22 24 24  
USA966 45    Michael LaPort, D Scoggin, D Rumbaugh 19 27 25 25  
USA658 20    William Melbostad, B Moore, M Dowdy 9 20 26 26  
USA1226 66    Philippe Kahn, F Loof, M Ivey 27 24 27 27  
GBR1195 65    Jamie Boag, J McCarthy, A Yates 47 40 28 28  
USA1126 40    Rick Kaiser, G Whitley, K Paisley 18 21 29 29  
GBR1302 81    Ante Razmilovic, D Bedford, S Fry 28 32 30 30  
GBR1075 12    Cordelia Ellis, D Rickard, S Allan, A Peake 33 29 31 31  
USA901 91    John Sutak III, S McCormack, R Smith 30 36 32 32  
AUS1315 86    Peter McNeill, P Smidmore, J Mayjor 37 31 33 33  
CAN1328 85    Dirk Kneulman, D Smithers, C Guthrie 46 34 34 34  
AUS1275 94    Jason Antill, J Antill, M Phillips 35 35 35 35  
AUS1102 96    Steve O'Rouke, S Condie, G Boyd 34 30 36 36  
AUS869 78    John Warlow, P Sherwood, T Jordan 32 33 37 37  
USA1241 16    Ken Womack, J Taylor, J Peine 36 42 38 38  
USA530 34    Jeff Wayne, L Pulgram, S Frentress 29 37 39 39  
USA522 53    Brian Camet, A Camet, D Camet 23 41 40 40  
USA1073 42    Peter Duncan, W Barton, T Blackwell 42 38 41 41  
USA1234 18    David Levy, K Clausen, R Harring, T Grimes 49 44 42 42  
USA905 19    Wayne Clough, D Wiard, S Pickel 53 46 43 43  
USA1177 50    Chris Clark, R Sherry, T Dawson 48 50 44 44  
USA1283 69    Andrew Whittome, K Burrell, L Bekins 57 53 45 45  
USA922 23    Dale Hoffman, R Ferro, S Fullwieller 40 43 46 46  
USA1137 52    Shannon Bush, E Ellis, C Dickey 52 54 47 47  
AUS1150 83    Bill Steele, S Hadlow, R King 50 51 48 48  
USA1157 64    Robert Capita, G Mitchell, I Storer 60 52 49 49  
GBR1173 28    Ed Warwick, T Wetherell, B Dunning 44 48 50 50  
GBR1250 82    Jervis Tilly, C O'Carroll, P Tindale 43 49 51 51  
USA776 15    Jim Carrick, T Carrick, P Vincent 41 47 52 52  
USA1169 51    Tom Hughes, B Pistay, J Stewart 45 45 53 53  
USA1309 22    Buddy Cribb, E Delisser, T Banks 51 56 54 54  
GBR1323 59    James Howells, N Miller, C Mitchell 63 57 55 55  
USA126 60    Doug Jorgensen, N Busek, K Currier 67 59 56 56  
USA1091 54    Jeff Moseley, M Vare, J Perkins 31 39 57 57  
USA977 31    Tom Oller, G Papilion, T Austin 55 55 58 58  
CAN973 97    Kirk Palmer, T Stamper, S Spence 61 58 59 59  
AUS1013 24    Tony Hirst, D Herlihy, D Sampson 59 62 60 60  
GBR1110 36    Howard Sellars, M Till, J Owen 54 60 61 61  
USA1230 77    Tom Malone, B Pascoe, J Langlois 66 61 62 62  
USA666 62    Ben Wells, J Hardesty, B Erkelens 69 65 63 63  
USA1081 88    Frederic Lafffitte, J Laffitee, M Renoir 65 66 64 64  
AUS913 70    Steve Moore, R Davis, C Milner 56 63 65 65  
USA547 84    John Gilmour, A Minkwitz, T Huntly 70 68 66 66  
USA1307 35    Jeff Nehms, E Kim, C Grant 58 64 67 67  
USA1205 25    Vern Neff, M Erickson, J Mellen 68 69 68 68  
USA491 26    Chris Ericksen, T Carter, C Rulla 64 67 69 69  
NZL746 74    Peter Delaney, T Henderson, G Henderson 71 70 70 70  
USA1096 55    Donald Shillingburg, G Hodkinson, B Dyett 62 71 71 71  
USA429 98    Karen Thomas, T O'Connell, C Jones 72 72 72 72  

ggRacer 09/08/05- 18:11:28