Results: Overall Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Entries: Name Sail No. Bow No.

Etchells Worlds 2005
Race No. 6    9/9/2005
Final
Wind 11 -15 K from 205

Etchells - Fleet 01 One Design- Boat for Boat Finish - 72 Boats Distance=11.6 nm Start: 14:40 Course: 1

SAIL # Bow No SKIPPER-CREW Mark 1 Mark 3 FINISH POINTS
USA928 68    Tito Gonzales, B Mauk, J Linton, D Gonzales 1 1 1 1
USA873 46    Jeff Pape, C Busch, R Hagebols 3 2 2 2
USA1210 14    Brian Thomas, M Brink, H Schreiner 5 5 3 3
USA946 90    Craig Healy, D Gruver, K Stohnke 7 7 4 4
CAN1298 93    Hank Lammens, M Lammens, D Sabin 2 6 5 5
AUS1160 43    Rob Bird, G Johnson, N Gray 8 13 6 6
GBR987 79    Stuart Childerley, S Russell, R Marino 14 8 7 7
USA1232 80    Marvin Beckmann, L Horvat, M Curtin 18 14 8 8
AUS1088 73    Rob Brown, G Gudmunson, B Wookey 6 11 9 9
AUS1102 96    Steve O'Rouke, S Condie, G Boyd 29 4 10 10
HKG1051 41    Mark Thornburrow, G Gibson, A Webster 19 9 11 11
USA1073 42    Peter Duncan, W Barton, T Blackwell 21 16 12 12
USA1226 66    Philippe Kahn, F Loof, M Ivey 11 10 13 13
USA1091 54    Jeff Moseley, M Vare, J Perkins 13 12 14 14
USA1168 33    Peter Vessella, S Gordon, M Carter 10 21 15 15
GBR1302 81    Ante Razmilovic, D Bedford, S Fry 16 15 16 16
USA1000 30    Vincent Brun, B Mitchell, B Terhaar 26 20 17 17
USA1279 76    Russ Silvestri, J Nicholas, K Campbell 28 18 18 18
GBR1173 28    Ed Warwick, T Wetherell, B Dunning 38 26 19 19
AUS1315 86    Peter McNeill, P Smidmore, J Mayjor 15 17 20 20
AUS869 78    John Warlow, P Sherwood, T Jordan 12 22 21 21
AUS1275 94    Jason Antill, J Antill, M Phillips 23 23 22 22
USA126 60    Doug Jorgensen, N Busek, K Currier 24 30 23 23
USA1060 72    Dennis Conner, P Burton, B Nelson 22 27 24 24
BER1249 47    Tim Patton, W Thompson, J Carter 17 24 25 25
AUS1223 13    Iain Murray, G Szabo, A Palfrey 9 31 26 26
GBR1195 65    Jamie Boag, J McCarthy, A Yates 36 29 27 27
USA889 11    William Palmer III, T Corkett, Jr., W Bennet 20 19 28 28
USA1300 63    Jud Smith, H Frazer, A Wills 25 28 29 29
CAN973 97    Kirk Palmer, T Stamper, S Spence 40 32 30 30
USA1212 32    Steve Girling, C Johanessen, P Waters 31 25 31 31
USA1242 87    Jim Gregory, T Usher, M Ruff 45 34 32 32
AUS1150 83    Bill Steele, S Hadlow, R King 39 38 33 33
CAN1328 85    Dirk Kneulman, D Smithers, C Guthrie 35 35 34 34
USA522 53    Brian Camet, A Camet, D Camet 70 43 35 35
GBR1075 12    Cordelia Ellis, D Rickard, S Allan, A Peake 33 39 36 36
USA1177 50    Chris Clark, R Sherry, T Dawson 42 47 37 37
USA1137 52    Shannon Bush, E Ellis, C Dickey 49 41 38 38
USA971 44    Kjeld Hestehave, D Loysen, J McCann 48 36 39 39
GBR1323 59    James Howells, N Miller, C Mitchell   40 40 40
USA1309 22    Buddy Cribb, E Delisser, T Banks 32 33 41 41
USA1230 77    Tom Malone, B Pascoe, J Langlois 27 42 42 42
USA1081 88    Frederic Lafffitte, J Laffitee, M Renoir 54 45 43 43
USA1234 18    David Levy, K Clausen, R Harring, T Grimes 44 53 44 44
USA922 23    Dale Hoffman, R Ferro, S Fullwieller 55 55 45 45
GBR1250 82    Jervis Tilly, C O'Carroll, P Tindale 69 57 46 46
USA901 91    John Sutak III, S McCormack, R Smith 41 44 47 47
USA1283 69    Andrew Whittome, K Burrell, L Bekins 46 52 48 48
USA530 34    Jeff Wayne, L Pulgram, S Frentress 62 58 49 49
USA1157 64    Robert Capita, G Mitchell, I Storer 47 56 50 50
USA1306 49    John Jansheske, C Ogletree, M Liljedahl, S Phelan 34 48 51 51
USA666 62    Ben Wells, J Hardesty, B Erkelens 30 37 52 52
USA905 19    Wayne Clough, D Wiard, S Pickel 50 49 53 53
AUS1013 24    Tony Hirst, D Herlihy, D Sampson 56 54 54 54
USA977 31    Tom Oller, G Papilion, T Austin 52 63 55 55
USA1169 51    Tom Hughes, B Pistay, J Stewart 43 51 56 56
USA556 95    David Steffan, D Servais, R Broward 37 50 57 57
USA966 45    Michael LaPort, D Scoggin, D Rumbaugh 53 60 58 58
USA1096 55    Donald Shillingburg, G Hodkinson, B Dyett 60 66 65 58
USA1241 16    Ken Womack, J Taylor, J Peine 66 62 59 59
USA1126 40    Rick Kaiser, G Whitley, K Paisley 68 59 60 60
USA1205 25    Vern Neff, M Erickson, J Mellen 59 67 67 60
GBR1110 36    Howard Sellars, M Till, J Owen 65 69 61 61
USA776 15    Jim Carrick, T Carrick, P Vincent 57 61 62 62
USA1307 35    Jeff Nehms, E Kim, C Grant 61 64 63 63
NZL746 74    Peter Delaney, T Henderson, G Henderson 71 65 64 64
USA547 84    John Gilmour, A Minkwitz, T Huntly 64 70 66 66
USA491 26    Chris Ericksen, T Carter, C Rulla 67 68 68 68
USA429 98    Karen Thomas, T O'Connell, C Jones 63 71 69 69
AUS913 70    Steve Moore, R Davis, C Milner 51   DNF 73
USA658 20    William Melbostad, B Moore, M Dowdy 58 46 DSQ 73
USA1278 71    Samuel Kahn, B Lee, J Madngali, A Finglas 4 3 OCS 73

ggRacer 09/09/05- 22:39:22