Results: Overall Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Entries: Name Sail No. Bow No.

Etchells Worlds 2005
Race No. 7    9/10/2005
Final
Wind 6 -21 K from 205

Etchells - Fleet 01 One Design- Boat for Boat Finish - 72 Boats Start: 12:28 Course: 1

SAIL # Bow No SKIPPER-CREW Mark 1 Mark 3 FINISH POINTS
AUS1088 73    Rob Brown, G Gudmunson, B Wookey 1 1 1 1
USA1278 71    Samuel Kahn, B Lee, J Madngali, A Finglas 2 3 2 2
HKG1051 41    Mark Thornburrow, G Gibson, A Webster 3 2 3 3
AUS1223 13    Iain Murray, G Szabo, A Palfrey 18 6 4 4
USA1279 76    Russ Silvestri, J Nicholas, K Campbell 4 5 5 5
CAN1298 93    Hank Lammens, M Lammens, D Sabin 19 12 6 6
USA1168 33    Peter Vessella, S Gordon, M Carter 14 8 7 7
USA873 46    Jeff Pape, C Busch, R Hagebols 13 10 8 8
AUS1315 86    Peter McNeill, P Smidmore, J Mayjor 10 7 9 9
USA1232 80    Marvin Beckmann, L Horvat, M Curtin 15 13 10 10
CAN1328 85    Dirk Kneulman, D Smithers, C Guthrie 9 9 11 11
USA1000 30    Vincent Brun, B Mitchell, B Terhaar 7 16 12 12
USA1210 14    Brian Thomas, M Brink, H Schreiner 44 15 13 13
USA971 44    Kjeld Hestehave, D Loysen, J McCann 8 22 14 14
USA1283 69    Andrew Whittome, K Burrell, L Bekins 5 19 15 15
GBR1173 28    Ed Warwick, T Wetherell, B Dunning 29   16 16
AUS1275 94    Jason Antill, J Antill, M Phillips 17 21 17 17
USA1073 42    Peter Duncan, W Barton, T Blackwell 37 26 18 18
USA1212 32    Steve Girling, C Johanessen, P Waters 23 20 19 19
GBR1195 65    Jamie Boag, J McCarthy, A Yates 30 24 20 20
GBR1323 59    James Howells, N Miller, C Mitchell 40 31 21 21
USA1306 49    John Jansheske, C Ogletree, M Liljedahl, S Phelan 38 39 22 22
GBR1250 82    Jervis Tilly, C O'Carroll, P Tindale 54 45 23 23
USA1060 72    Dennis Conner, P Burton, B Nelson 50 32 24 24
USA1177 50    Chris Clark, R Sherry, T Dawson 22 28 25 25
AUS1160 43    Rob Bird, G Johnson, N Gray 31 29 26 26
USA1169 51    Tom Hughes, B Pistay, J Stewart 35 44 27 27
AUS1102 96    Steve O'Rouke, S Condie, G Boyd 36 30 28 28
USA1081 88    Frederic Lafffitte, J Laffitee, M Renoir 28 36 29 29
USA1091 54    Jeff Moseley, M Vare, J Perkins 33 27 30 30
USA966 45    Michael LaPort, D Scoggin, D Rumbaugh 20 34 31 31
USA889 11    William Palmer III, T Corkett, Jr., W Bennet 24 33 32 32
USA1126 40    Rick Kaiser, G Whitley, K Paisley 32 37 33 33
USA1242 87    Jim Gregory, T Usher, M Ruff 39 48 34 34
BER1249 47    Tim Patton, W Thompson, J Carter 57 35 35 35
USA547 84    John Gilmour, A Minkwitz, T Huntly 34 43 36 36
USA905 19    Wayne Clough, D Wiard, S Pickel 42 41 37 37
USA1309 22    Buddy Cribb, E Delisser, T Banks 45 51 38 38
USA1241 16    Ken Womack, J Taylor, J Peine 41 40 39 39
USA1205 25    Vern Neff, M Erickson, J Mellen 66 46 40 40
AUS1013 24    Tony Hirst, D Herlihy, D Sampson   42 41 41
USA658 20    William Melbostad, B Moore, M Dowdy 53 52 42 42
USA901 91    John Sutak III, S McCormack, R Smith 52   43 43
USA977 31    Tom Oller, G Papilion, T Austin 55 53 44 44
USA126 60    Doug Jorgensen, N Busek, K Currier 56 49 45 45
USA776 15    Jim Carrick, T Carrick, P Vincent 47 47 46 46
USA1137 52    Shannon Bush, E Ellis, C Dickey 46 55 47 47
AUS913 70    Steve Moore, R Davis, C Milner 59 57 48 48
CAN973 97    Kirk Palmer, T Stamper, S Spence 43 58 49 49
AUS869 78    John Warlow, P Sherwood, T Jordan 49 62 50 50
USA1230 77    Tom Malone, B Pascoe, J Langlois 65 61 51 51
USA530 34    Jeff Wayne, L Pulgram, S Frentress 58 50 52 52
USA1234 18    David Levy, K Clausen, R Harring, T Grimes 62 59 53 53
USA556 95    David Steffan, D Servais, R Broward 60 63 54 54
USA1096 55    Donald Shillingburg, G Hodkinson, B Dyett 64 66 55 55
USA922 23    Dale Hoffman, R Ferro, S Fullwieller 61 60 56 56
AUS1150 83    Bill Steele, S Hadlow, R King 68 56 57 57
GBR1110 36    Howard Sellars, M Till, J Owen 63 64 58 58
USA1157 64    Robert Capita, G Mitchell, I Storer 51 54 59 59
USA1307 35    Jeff Nehms, E Kim, C Grant 48 65 60 60
NZL746 74    Peter Delaney, T Henderson, G Henderson 67 67 61 61
USA429 98    Karen Thomas, T O'Connell, C Jones 70 69 62 62
USA491 26    Chris Ericksen, T Carter, C Rulla 69 68 DNF 73
GBR987 79    Stuart Childerley, S Russell, R Marino 26 23 DNF 73
USA522 53    Brian Camet, A Camet, D Camet     DNS 73
USA1226 66    Philippe Kahn, F Loof, M Ivey 25 18 OCS 73
USA928 68    Tito Gonzales, B Mauk, J Linton, D Gonzales 6 4 OCS 73
GBR1302 81    Ante Razmilovic, D Bedford, S Fry 12 14 OCS 73
USA946 90    Craig Healy, D Gruver, K Stohnke 16 11 OCS 73
USA1300 63    Jud Smith, H Frazer, A Wills 21 17 OCS 73
GBR1075 12    Cordelia Ellis, D Rickard, S Allan, A Peake 27 25 OCS 73
USA666 62    Ben Wells, J Hardesty, B Erkelens 11 38 OCS 73

ggRacer 09/10/05- 17:59:00